Calendar
| June 2021 | August 2021 | |
| Monday, 19th July 2021 | ||
|---|---|---|
| KILLOWEN SUMMER SCHEME (10am - 2pm) | ||
| Tuesday, 20th July 2021 | ||
| KILLOWEN SUMMER SCHEME (10am - 2pm) | ||
| Wednesday, 21st July 2021 | ||
| KILLOWEN SUMMER SCHEME (10am - 2pm) | ||
| Thursday, 22nd July 2021 | ||
| KILLOWEN SUMMER SCHEME (10am - 2pm) | ||
| Friday, 23rd July 2021 | ||
| KILLOWEN SUMMER SCHEME (10am - 2pm) | ||
| Monday, 26th July 2021 | ||
| KILLOWEN SUMMER SCHEME (10am - 2pm) | ||
| Tuesday, 27th July 2021 | ||
| KILLOWEN SUMMER SCHEME (10am - 2pm) | ||
| Wednesday, 28th July 2021 | ||
| KILLOWEN SUMMER SCHEME (10am - 2pm) | ||
| Thursday, 29th July 2021 | ||
| KILLOWEN SUMMER SCHEME (10am - 2pm) | ||
| Friday, 30th July 2021 | ||
| KILLOWEN SUMMER SCHEME (10am - 2pm) | ||
Killowen Primary School, 88 Killowen Old Road Rostrevor BT34 3AE | Phone 028 417 38426





